Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Michel Deshaies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Saël Lacroix | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Denis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Maxime Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
John Basciano | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeffrey Laguna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Etienne Pelissier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Totaux | 15 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young CG | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Steve Tibbo CD | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Stéphane Arbour AC | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .750 |
Yannick Charbonneau 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .778 |
Maxime Morin L | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Paul McGuire AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Sanscartier R | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Steve Dumas 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Pouliot FD | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Maxime Larocque Nantel CC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 29 | 14 | 19 | 11 | 1 | 3 | 1 | 1 | 0 | - |
Batting
PP:
Young (2), Tibbo (1), Arbour 3 (5), Dumas 2 (3), Pouliot 2 (2), Larocque Nantel 2 (3)
3B:
Tibbo (1)
CC:
Arbour (2)
2B:
Pouliot (1)
Base running
BV:
Young (3)
Fielding
E:
Morin (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
John Basciano (D, 1-1) | 3.0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Francis Denis | 1.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.25 | 3.50 |
Totaux | 4.0 | 0 | 14 | 2 | 0 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 1.25 | 2.63 |
Totaux | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | - | - |
FT:
Morin 18