Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Michel Deshaies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Saël Lacroix | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Denis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Matt Heppell (M) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Maxime Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
John Basciano | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeffrey Laguna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Etienne Pelissier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Totals | 15 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Steve Tibbo RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Stéphane Arbour SS | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .750 |
Yannick Charbonneau 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .778 |
Maxime Morin P | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Paul McGuire SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Sanscartier C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Steve Dumas 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Pouliot DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Maxime Larocque Nantel CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 29 | 14 | 19 | 11 | 1 | 3 | 1 | 1 | 0 | - |
Batting
RBI:
Young (2), Tibbo (1), Arbour 3 (5), Dumas 2 (3), Pouliot 2 (2), Larocque Nantel 2 (3)
3B:
Tibbo (1)
HR:
Arbour (2)
2B:
Pouliot (1)
Base running
SB:
Young (3)
Fielding
E:
Morin (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Basciano (L, 1-1) | 3.0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Francis Denis | 1.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.25 | 3.50 |
Totals | 4.0 | 0 | 14 | 2 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 1.25 | 2.63 |
Totals | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | - | - |
TPA:
Morin 18