Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Ménard | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .308 |
Stéphane Ménard | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .278 |
Yannick Roger | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .421 |
Eric Plante | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .714 |
Sébastien Dorval | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Martin Desgroseilliers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .474 |
Daniel Lefrancois | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Manolis Fragiadakis | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Gabriel Galvin | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .118 |
Martin Gagnon | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 32 | 16 | 17 | 13 | 2 | 5 | 3 | 3 | 0 | - |
Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jongkun Choi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yongjoon Choi | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Kyeongwoo Jang | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Changhee Kko | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Chungeon Lee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Bumchul Lim | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Chulhwan Ooh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Sunghwan Kim | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Seungwon Ryu | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 22 | 3 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | - |
Batting
PP:
Ménard 2 (2), Ménard (7), Roger 2 (5), Plante 2 (2), Fragiadakis (5), Galvin (2), Gagnon 4 (4)
CC:
Roger (1), Plante (1)
2B:
Dorval (1), Galvin (1), Gagnon (1)
SacF:
Dorval (1)
FA:
Fragiadakis (1)
Base running
BV:
Ménard (2), Ménard (1), Desgroseilliers (1)
Batting
2B:
Choi (2), Kko (2)
PP:
Choi (6), Kko (2), Lim (2)
Base running
BV:
Choi (6)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 1-0) | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | 1.40 | 4.20 |
Totaux | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | - | - |
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chungeon Lee | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.09 | 17.84 |
Sunghwan Kim (D, 0-2) | 3.2 | 12 | 0 | 12 | 2 | 3 | 2 | 3.42 | 21.01 |
Totaux | 4.2 | 14 | 0 | 12 | 2 | 4 | 2 | - | - |
FT:
Gagnon 24
FT:
Lee 5, Kim 24
CC:
Kim 2 (2)
FA:
Kim (1)