Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .556 |
Steve Tibbo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Yannick Charbonneau | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .591 |
Steve Dumas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Paul McGuire | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Eric Pouliot | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Maxime Morin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Obie Ojibe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Maxime Larocque Nantel | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .375 |
Totaux | 30 | 5 | 10 | 5 | 0 | 5 | 1 | 3 | 0 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Kevin Stuckey 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .550 |
Glen Norman AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Doug Fletcher CG | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .368 |
Robert Andrej CC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 |
Jason Asselin L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Doug Largan R | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Dan Bleho CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pat McCarthy 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Joe Lazzara CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 25 | 2 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | - |
Batting
2B:
Young (3), Tibbo (1), Pouliot (2)
PP:
Young (5), Tibbo (7), Charbonneau (8), Dumas (6), Larocque Nantel (8)
FA:
Young (1), Pouliot (2)
Base running
BV:
Young (4), McGuire (2), Pouliot (4)
RV:
McGuire (1)
Fielding
E:
Morin (3), Ojibe (1), Larocque Nantel (1)
Batting
2B:
Aikens (1)
PP:
Aikens (4)
Fielding
E:
Fletcher (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 3-0) | 7.0 | 3 | 2 | 1 | 3 | 9 | 0 | 0.85 | 1.75 |
Totaux | 7.0 | 3 | 2 | 1 | 3 | 9 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (D, 2-1) | 7.0 | 10 | 5 | 5 | 5 | 1 | 0 | 0.82 | 3.29 |
Totaux | 7.0 | 10 | 5 | 5 | 5 | 1 | 0 | - | - |
FT:
Morin 27
FT:
Asselin 36
FA:
Asselin 2 (3)