Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .556 |
Steve Tibbo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Yannick Charbonneau | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .591 |
Steve Dumas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Paul McGuire | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Eric Pouliot | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .438 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Maxime Morin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Obie Ojibe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Maxime Larocque Nantel | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .375 |
Totals | 30 | 5 | 10 | 5 | 0 | 5 | 1 | 3 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Kevin Stuckey 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .550 |
Glen Norman SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Doug Fletcher LF | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .368 |
Robert Andrej CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .429 |
Jason Asselin P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Doug Largan C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Dan Bleho RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pat McCarthy 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Joe Lazzara RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totals | 25 | 2 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | - |
Batting
2B:
Young (3), Tibbo (1), Pouliot (2)
RBI:
Young (5), Tibbo (7), Charbonneau (8), Dumas (6), Larocque Nantel (8)
HBP:
Young (1), Pouliot (2)
Base running
SB:
Young (4), McGuire (2), Pouliot (4)
CS:
McGuire (1)
Fielding
E:
Morin (3), Ojibe (1), Larocque Nantel (1)
Batting
2B:
Aikens (1)
RBI:
Aikens (4)
Fielding
E:
Fletcher (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (W, 3-0) | 7.0 | 3 | 2 | 1 | 3 | 9 | 0 | 0.85 | 1.75 |
Totals | 7.0 | 3 | 2 | 1 | 3 | 9 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jason Asselin (L, 2-1) | 7.0 | 10 | 5 | 5 | 5 | 1 | 0 | 0.82 | 3.29 |
Totals | 7.0 | 10 | 5 | 5 | 5 | 1 | 0 | - | - |
TPA:
Morin 27
TPA:
Asselin 36
HBP:
Asselin 2 (3)