Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Liam Twomey R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Glen Norman 2B, AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
André Parenteau L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Doug Fletcher AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Kevin Stuckey 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Pierre-Yves Rajotte CG, CC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Doug Largan CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Robert Andrej L, CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Lazzara CG, CD | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Pat McCarthy 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 30 | 4 | 8 | 3 | 0 | 4 | 6 | 1 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Shawn Young | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Stéphane Arbour | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .571 |
Steve Dumas | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Larocque Nantel | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
Steve Tibbo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Yannick Charbonneau | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .600 |
Jonathan Sanscartier | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Obie Ojibe | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Eric Pouliot | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totaux | 27 | 12 | 12 | 9 | 1 | 9 | 8 | 0 | 0 | - |
Batting
PP:
Twomey (1), Parenteau (1), Rajotte (2)
Base running
BV:
Parenteau (1)
Fielding
E:
Fletcher 3 (4), Stuckey (1)
Batting
CC:
Arbour (1)
PP:
Arbour 2 (6), Dumas (3), Larocque Nantel 2 (3), Tibbo (5), Charbonneau 2 (2), Sanscartier (3)
FA:
Arbour (2), Dumas (1)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (D, 1-1) | 5.0 | 8 | 12 | 5 | 9 | 7 | 1 | 1.00 | 3.50 |
Robert Andrej | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 8 | 12 | 5 | 10 | 8 | 1 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (V, 2-0) | 7.0 | 8 | 4 | 2 | 4 | 6 | 0 | 1.31 | 2.15 |
Totaux | 7.0 | 8 | 4 | 2 | 4 | 6 | 0 | - | - |
FT:
Parenteau 35, Andrej 3
CC:
Parenteau (2)
FA:
Parenteau (2)
FT:
Tibbo 33