Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Liam Twomey C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Glen Norman 2B, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
André Parenteau P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Doug Fletcher SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Kevin Stuckey 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .625 |
Pierre-Yves Rajotte LF, CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Doug Largan RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Robert Andrej P, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Lazzara LF, RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Pat McCarthy 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totals | 30 | 4 | 8 | 3 | 0 | 4 | 6 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Shawn Young | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 |
Stéphane Arbour | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .571 |
Steve Dumas | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Larocque Nantel | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
Steve Tibbo | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Yannick Charbonneau | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .600 |
Jonathan Sanscartier | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Obie Ojibe | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Eric Pouliot | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totals | 27 | 12 | 12 | 9 | 1 | 9 | 8 | 0 | 0 | - |
Batting
RBI:
Twomey (1), Parenteau (1), Rajotte (2)
Base running
SB:
Parenteau (1)
Fielding
E:
Fletcher 3 (4), Stuckey (1)
Batting
HR:
Arbour (1)
RBI:
Arbour 2 (6), Dumas (3), Larocque Nantel 2 (3), Tibbo (5), Charbonneau 2 (2), Sanscartier (3)
HBP:
Arbour (2), Dumas (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (L, 1-1) | 5.0 | 8 | 12 | 5 | 9 | 7 | 1 | 1.00 | 3.50 |
Robert Andrej | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 8 | 12 | 5 | 10 | 8 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 2-0) | 7.0 | 8 | 4 | 2 | 4 | 6 | 0 | 1.31 | 2.15 |
Totals | 7.0 | 8 | 4 | 2 | 4 | 6 | 0 | - | - |
TPA:
Parenteau 35, Andrej 3
HR:
Parenteau (2)
HBP:
Parenteau (2)
TPA:
Tibbo 33