Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Felix Ruano | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Saël Lacroix | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Etienne Pelissier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
John Basciano | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Michel Deshaies | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jeffrey Laguna | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Totaux | 21 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Ménard | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Braolio Sanchez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Yannick Roger | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Eric Plante | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .667 |
Martin Desgroseilliers | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Martin Gagnon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Manolis Fragiadakis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Lefrancois | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .500 |
Gabriel Galvin | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Éric Ménard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 32 | 8 | 14 | 5 | 1 | 3 | 3 | 5 | 0 | - |
Batting
Base running
BV:
Lacroix (4)
Batting
2B:
Ménard (1), Sanchez 2 (2), Roger (1)
PP:
Sanchez (1), Plante 4 (4)
CC:
Plante (1)
FA:
Plante (1)
Base running
BV:
Ménard (1), Desgroseilliers (1), Gagnon (1), Lefrancois 2 (2)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 1-0) | 7.0 | 0 | 0 | 0 | 5 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 5 | 3 | 0 | - | - |
FT:
Gagnon 25