Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .300 |
Christopher C. Francisco | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Nathan Thompson | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Abe A. Francisco | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Paul Denardis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Reese Turner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Jared Eeles | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Pete Vavas(P) | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
Bo Abenojar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Ted Vavas(T) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .083 |
TJ Watson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Totaux | 31 | 10 | 12 | 10 | 0 | 5 | 7 | 1 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Obie Ojibe | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Pouliot | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Samuel Rivest | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Stephane Brazeau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Daniel Lefrancois | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Christian Charlebois | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Bastien McNicholl | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Yssac Pena-Alvarez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Steve Tibbo | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Philippe Turcotte | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 23 | 2 | 5 | 2 | 0 | 9 | 6 | 1 | 0 | - |
Batting
PP:
Graggs (3), Thompson (3), A. Francisco 2 (3), Denardis (4), Vavas(P) 2 (4), Abenojar (5), Vavas(T) 2 (2)
2B:
C. Francisco (2), Vavas(P) (1)
BBI:
Thompson (1)
FA:
Abenojar (2)
Base running
BV:
Thompson (1)
Batting
PP:
Ojibe (6), Pena-Alvarez (6)
Base running
BV:
Pouliot (7)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (V, 3-0) | 6.0 | 5 | 2 | 1 | 6 | 8 | 0 | 0.58 | 0.74 |
Totaux | 6.0 | 5 | 2 | 1 | 6 | 8 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Stephane Brazeau | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 3.60 | 12.61 |
Steve Tibbo (D, 0-1) | 5.1 | 8 | 5 | 4 | 6 | 8 | 0 | 1.50 | 5.25 |
Totaux | 5.3 | 11 | 7 | 6 | 7 | 8 | 0 | - | - |
FT:
Brazeau 5, Tibbo 25
FA:
Tibbo (1)