Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Troy Graggs | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .300 |
Christopher C. Francisco | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Nathan Thompson | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Abe A. Francisco | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Paul Denardis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Reese Turner | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Jared Eeles | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Pete Vavas(P) | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
Bo Abenojar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Ted Vavas(T) | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .083 |
TJ Watson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Totals | 31 | 10 | 12 | 10 | 0 | 5 | 7 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Obie Ojibe | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Pouliot | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Samuel Rivest | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Stephane Brazeau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Daniel Lefrancois | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Christian Charlebois | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Bastien McNicholl | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Yssac Pena-Alvarez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Steve Tibbo | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Philippe Turcotte | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 23 | 2 | 5 | 2 | 0 | 9 | 6 | 1 | 0 | - |
Batting
RBI:
Graggs (3), Thompson (3), A. Francisco 2 (3), Denardis (4), Vavas(P) 2 (4), Abenojar (5), Vavas(T) 2 (2)
2B:
C. Francisco (2), Vavas(P) (1)
BBI:
Thompson (1)
HBP:
Abenojar (2)
Base running
SB:
Thompson (1)
Batting
RBI:
Ojibe (6), Pena-Alvarez (6)
Base running
SB:
Pouliot (7)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (W, 3-0) | 6.0 | 5 | 2 | 1 | 6 | 8 | 0 | 0.58 | 0.74 |
Totals | 6.0 | 5 | 2 | 1 | 6 | 8 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephane Brazeau | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 3.60 | 12.61 |
Steve Tibbo (L, 0-1) | 5.1 | 8 | 5 | 4 | 6 | 8 | 0 | 1.50 | 5.25 |
Totals | 5.3 | 11 | 7 | 6 | 7 | 8 | 0 | - | - |
TPA:
Brazeau 5, Tibbo 25
HBP:
Tibbo (1)