Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .372 |
Stéphane Ménard | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Yannick Roger | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .386 |
Sébastien Dorval | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
Ricky Vallis | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Benoit L'Heureux | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Daniel Lefrancois | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Martin Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
Totaux | 33 | 9 | 13 | 8 | 0 | 0 | 7 | 3 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .382 |
Christopher C. Francisco | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Abe A. Francisco | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Nathan Thompson | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Reese Turner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Mitch Lavis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Carl Riggins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ted Vavas(T) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Mark De Nardis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totaux | 26 | 3 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | - |
Batting
PP:
Roger 3 (12), Dorval 2 (5), Vallis 2 (2), Lefrancois (5)
Sac:
Desgroseilliers (2), Gagnon (1)
2B:
Lefrancois (1)
Base running
BV:
Galvin 2 (10), Ménard (1)
Fielding
E:
Dorval (4), Vallis (1)
Batting
PP:
C. Francisco (8), Thompson 2 (12)
2B:
Thompson (2)
Base running
BV:
C. Francisco (7)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (V, 2-1) | 7.0 | 4 | 3 | 2 | 4 | 3 | 0 | 0.98 | 3.98 |
Totaux | 7.0 | 4 | 3 | 2 | 4 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (D, 3-2) | 7.0 | 12 | 9 | 6 | 0 | 7 | 0 | 0.32 | 1.11 |
Totaux | 7.0 | 12 | 9 | 6 | 0 | 7 | 0 | - | - |
FT:
Gagnon 29