Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .372 |
Stéphane Ménard | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Yannick Roger | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .386 |
Sébastien Dorval | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .359 |
Ricky Vallis | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Benoit L'Heureux | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Daniel Lefrancois | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Martin Gagnon | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .545 |
Totals | 33 | 9 | 13 | 8 | 0 | 0 | 7 | 3 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .382 |
Christopher C. Francisco | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Abe A. Francisco | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Nathan Thompson | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Reese Turner | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Mitch Lavis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Carl Riggins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ted Vavas(T) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Mark De Nardis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 26 | 3 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | - |
Batting
RBI:
Roger 3 (12), Dorval 2 (5), Vallis 2 (2), Lefrancois (5)
SH:
Desgroseilliers (2), Gagnon (1)
2B:
Lefrancois (1)
Base running
SB:
Galvin 2 (10), Ménard (1)
Fielding
E:
Dorval (4), Vallis (1)
Batting
RBI:
C. Francisco (8), Thompson 2 (12)
2B:
Thompson (2)
Base running
SB:
C. Francisco (7)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (W, 2-1) | 7.0 | 4 | 3 | 2 | 4 | 3 | 0 | 0.98 | 3.98 |
Totals | 7.0 | 4 | 3 | 2 | 4 | 3 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (L, 3-2) | 7.0 | 12 | 9 | 6 | 0 | 7 | 0 | 0.32 | 1.11 |
Totals | 7.0 | 12 | 9 | 6 | 0 | 7 | 0 | - | - |
TPA:
Gagnon 29