Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .442 |
Pierre-Yves Rajotte | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .463 |
Glen Norman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Doug Fletcher | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .451 |
Doug Largan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .568 |
Robert Gartshore | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .350 |
Marc Cusson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Chris Kelly-Farrar | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Pat McCarthy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Dan Bleho | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .105 |
Totaux | 31 | 8 | 13 | 7 | 0 | 5 | 1 | 4 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .383 |
Martin Gagnon | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Yannick Roger | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .380 |
Eric Plante | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .440 |
Benoit L'Heureux | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Manolis Fragiadakis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Pierre Chamberland | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Éric Lépine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 28 | 4 | 5 | 2 | 0 | 4 | 4 | 1 | 0 | - |
Batting
2B:
Aikens (7), Gartshore (3), Kelly-Farrar (1)
PP:
Aikens (12), Fletcher (14), Largan (6), Gartshore 2 (11), McCarthy (9), Bleho (6)
SacF:
Fletcher (2), Gartshore (2), McCarthy (1)
Base running
BV:
Aikens (7), Norman (10), Gartshore 2 (4)
Batting
Sac:
Galvin (3)
PP:
Roger (14), L'Heureux (9)
FA:
L'Heureux (2)
Base running
BV:
Galvin (12)
RV:
Lépine (1)
Fielding
E:
Galvin (2), Desgroseilliers (2), Chamberland (2)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (V, 3-1) | 7.0 | 5 | 4 | 2 | 4 | 4 | 0 | 0.89 | 3.86 |
Totaux | 7.0 | 5 | 4 | 2 | 4 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (D, 2-2) | 5.0 | 9 | 6 | 4 | 3 | 1 | 0 | 1.15 | 4.32 |
Daniel Lefrancois | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.15 | 2.68 |
Totaux | 7.0 | 13 | 8 | 6 | 4 | 1 | 0 | - | - |
FT:
Fletcher 34
FA:
Fletcher (5)
FT:
Gagnon 31, Lefrancois 8