Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .442 |
Pierre-Yves Rajotte | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .463 |
Glen Norman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Doug Fletcher | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .451 |
Doug Largan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .568 |
Robert Gartshore | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .350 |
Marc Cusson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Chris Kelly-Farrar | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Pat McCarthy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Dan Bleho | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .105 |
Totals | 31 | 8 | 13 | 7 | 0 | 5 | 1 | 4 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .383 |
Martin Gagnon | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Yannick Roger | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .380 |
Eric Plante | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .440 |
Benoit L'Heureux | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Manolis Fragiadakis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Pierre Chamberland | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Éric Lépine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 28 | 4 | 5 | 2 | 0 | 4 | 4 | 1 | 0 | - |
Batting
2B:
Aikens (7), Gartshore (3), Kelly-Farrar (1)
RBI:
Aikens (12), Fletcher (14), Largan (6), Gartshore 2 (11), McCarthy (9), Bleho (6)
SF:
Fletcher (2), Gartshore (2), McCarthy (1)
Base running
SB:
Aikens (7), Norman (10), Gartshore 2 (4)
Batting
SH:
Galvin (3)
RBI:
Roger (14), L'Heureux (9)
HBP:
L'Heureux (2)
Base running
SB:
Galvin (12)
CS:
Lépine (1)
Fielding
E:
Galvin (2), Desgroseilliers (2), Chamberland (2)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (W, 3-1) | 7.0 | 5 | 4 | 2 | 4 | 4 | 0 | 0.89 | 3.86 |
Totals | 7.0 | 5 | 4 | 2 | 4 | 4 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (L, 2-2) | 5.0 | 9 | 6 | 4 | 3 | 1 | 0 | 1.15 | 4.32 |
Daniel Lefrancois | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1.15 | 2.68 |
Totals | 7.0 | 13 | 8 | 6 | 4 | 1 | 0 | - | - |
TPA:
Fletcher 34
HBP:
Fletcher (5)
TPA:
Gagnon 31, Lefrancois 8