Bravos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Joonpyo Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Patrick Belanger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Alain Noda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Anthony Suppa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ricky Berroa | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Terry Foster | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Edgar Medina | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Steve Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Rafael De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luis Augusto Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ronnie Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Alexis Melendez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Serge Paquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 19 | 6 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .800 |
Sébastien Dorval | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Yannick Roger | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .400 |
Stéphane Ménard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .556 |
Eric Plante | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Daniel Lefrancois | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Benoit L'Heureux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre Chamberland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 10 | 6 | 2 | 6 | 0 | 7 | 3 | 2 | 0 | - |
Batting
PP:
Contreras Melo (4), Foster (1)
2B:
Foster (1), Medina 2 (2)
FA:
Melendez (1)
Base running
BV:
Noda (3), Berroa (4), Brien 2 (2)
Batting
PP:
Galvin (2), Dorval 2 (2), Roger (4), Plante 2 (2)
FA:
Galvin (2), Dorval (2)
Base running
BV:
Galvin (4), Roger (3)
Bravos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ricky Berroa (D, 0-1) | 3.0 | 2 | 6 | 6 | 4 | 3 | 0 | 0.89 | 4.67 |
Totaux | 3.0 | 2 | 6 | 6 | 4 | 3 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 1-0) | 3.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0.86 | 7.00 |
Daniel Lefrancois | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.55 | 1.91 |
Totaux | 4.2 | 8 | 4 | 4 | 0 | 6 | 0 | - | - |
FA:
Berroa (1)
FT:
Galvin 15, Lefrancois 4