Bravos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Joonpyo Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Patrick Belanger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Alain Noda | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Anthony Suppa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ricky Berroa | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Terry Foster | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Edgar Medina | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Steve Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Rafael De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luis Augusto Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ronnie Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Alexis Melendez | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Serge Paquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 19 | 6 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .800 |
Sébastien Dorval | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .364 |
Yannick Roger | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .400 |
Stéphane Ménard | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .556 |
Eric Plante | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Daniel Lefrancois | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Benoit L'Heureux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre Chamberland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 10 | 6 | 2 | 6 | 0 | 7 | 3 | 2 | 0 | - |
Batting
RBI:
Contreras Melo (4), Foster (1)
2B:
Foster (1), Medina 2 (2)
HBP:
Melendez (1)
Base running
SB:
Noda (3), Berroa (4), Brien 2 (2)
Batting
RBI:
Galvin (2), Dorval 2 (2), Roger (4), Plante 2 (2)
HBP:
Galvin (2), Dorval (2)
Base running
SB:
Galvin (4), Roger (3)
Bravos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricky Berroa (L, 0-1) | 3.0 | 2 | 6 | 6 | 4 | 3 | 0 | 0.89 | 4.67 |
Totals | 3.0 | 2 | 6 | 6 | 4 | 3 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 1-0) | 3.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0.86 | 7.00 |
Daniel Lefrancois | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.55 | 1.91 |
Totals | 4.2 | 8 | 4 | 4 | 0 | 6 | 0 | - | - |
HBP:
Berroa (1)
TPA:
Galvin 15, Lefrancois 4