Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Béchard, B. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Yohandry Rios | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | |
Carlos Alian Acosta Granda | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Livin Vargas | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .556 |
Deyney Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Pedro Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Manuel . Manny Portalatin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Alejandro Pascual | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Carlos Bazail | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
Vince Tecce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Totaux | 21 | 0 | 3 | 0 | 0 | 5 | 8 | 3 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Sébastien Sauvé | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Yannick Roger | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Sébastien Dorval | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Martin Desgroseilliers | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Benoit | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Pascal Cowen | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Éric Ménard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jacob Haddoud | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 23 | 3 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | - |
Batting
2B:
Rios (1)
Base running
BV:
Béchard, B. (1), Vargas (3), Tecce (1)
Batting
3B:
Galvin (1)
FA:
Sauvé (1)
PP:
Desgroseilliers (5), Benoit (2), Haddoud (1)
2B:
Benoit (2)
SacF:
Lefrancois (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.80 | 0.00 |
Carlos Bazail (D, 0-1) | 5.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 6 | 3 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 1-0) | 7.0 | 3 | 0 | 0 | 7 | 8 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 3 | 0 | 0 | 7 | 8 | 0 | - | - |
FT:
Sauvé 30