Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .292 |
Craig Boer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .314 |
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .489 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .415 |
Doug Fletcher | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .485 |
Steven Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Abe A. Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Jay Paré | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .341 |
Paul Denardis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Marc-Andre Drolet | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Totaux | 21 | 2 | 2 | 2 | 0 | 5 | 11 | 2 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .327 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Francois Labbé | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .424 |
Maxime Larocque Nantel | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .395 |
Jonathan Sanscartier | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Guillaume Couture | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .412 |
Jean-Philippe Daoust | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .345 |
Patrick Lessard | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Jean-François Meloche | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .619 |
Mike Belony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Olivier Bujold | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .448 |
Pierre-Luc Guimond | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 30 | 12 | 15 | 10 | 0 | 7 | 0 | 2 | 0 | - |
Batting
PP:
Boer (8), Fletcher (17)
FA:
Thompson (4), A. Francisco (5)
Base running
BV:
Boer (4), Thompson (2)
Batting
PP:
Larocque Nantel (8), Couture 2 (13), Lessard (1), Bujold 3 (11), Guimond 3 (6)
2B:
Couture (3)
FA:
Daoust (3), Meloche 2 (6)
Base running
BV:
Larocque Nantel (5), Couture (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (D, 3-1) | 3.1 | 12 | 10 | 8 | 6 | 0 | 0 | 1.03 | 3.94 |
Craig Boer | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0.55 | 3.43 |
Totaux | 4.0 | 14 | 12 | 10 | 7 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (V, 3-0) | 6.0 | 1 | 2 | 1 | 5 | 11 | 0 | 0.74 | 2.95 |
Totaux | 6.0 | 1 | 2 | 1 | 5 | 11 | 0 | - | - |
FT:
Fletcher 25, Boer 12
FA:
Boer 2 (7)
FT:
Belony 28
FA:
Belony 2 (3)