Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .292 |
Craig Boer | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .314 |
Nathan Hockley | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .489 |
Nathan Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .415 |
Doug Fletcher | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .485 |
Steven Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Abe A. Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Jay Paré | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .341 |
Paul Denardis | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Bo Abenojar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Marc-Andre Drolet | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Totals | 21 | 2 | 2 | 2 | 0 | 5 | 11 | 2 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .327 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Francois Labbé | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .424 |
Maxime Larocque Nantel | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .395 |
Jonathan Sanscartier | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 |
Guillaume Couture | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .412 |
Jean-Philippe Daoust | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .345 |
Patrick Lessard | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Jean-François Meloche | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .619 |
Mike Belony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Olivier Bujold | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .448 |
Pierre-Luc Guimond | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 30 | 12 | 15 | 10 | 0 | 7 | 0 | 2 | 0 | - |
Batting
RBI:
Boer (8), Fletcher (17)
HBP:
Thompson (4), A. Francisco (5)
Base running
SB:
Boer (4), Thompson (2)
Batting
RBI:
Larocque Nantel (8), Couture 2 (13), Lessard (1), Bujold 3 (11), Guimond 3 (6)
2B:
Couture (3)
HBP:
Daoust (3), Meloche 2 (6)
Base running
SB:
Larocque Nantel (5), Couture (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (L, 3-1) | 3.1 | 12 | 10 | 8 | 6 | 0 | 0 | 1.03 | 3.94 |
Craig Boer | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0.55 | 3.43 |
Totals | 4.0 | 14 | 12 | 10 | 7 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Belony (W, 3-0) | 6.0 | 1 | 2 | 1 | 5 | 11 | 0 | 0.74 | 2.95 |
Totals | 6.0 | 1 | 2 | 1 | 5 | 11 | 0 | - | - |
TPA:
Fletcher 25, Boer 12
HBP:
Boer 2 (7)
TPA:
Belony 28
HBP:
Belony 2 (3)