Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .345 |
Sébastien Sauvé | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
Yannick Roger | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Mark Therrien | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .524 |
Daniel Lefrancois | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .527 |
Jonathan Encarnacion | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Martin Desgroseilliers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .380 |
Jean-Benoit Collin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
Jonathan Laviolette | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Pascal Cowen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .176 |
Totaux | 33 | 8 | 12 | 7 | 0 | 0 | 0 | 6 | 0 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bierd | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Tristan Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .394 |
Livin Vargas | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
Ronnie Hernandez | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
Manuel . Manny Portalatin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .366 |
Anderson Contreras Melo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Alexis Vargas | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .238 |
Humberto Bierd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 |
Marcel Peña | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .087 |
Yasmani Llerena Cano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Totaux | 24 | 1 | 6 | 2 | 0 | 4 | 7 | 2 | 0 | - |
Batting
PP:
Galvin (10), Sauvé 2 (6), Roger (16), Therrien (3), Lefrancois (20), Laviolette (1)
SacF:
Galvin (1)
2B:
Sauvé (4), Roger (6), Encarnacion (3)
Base running
BV:
Galvin (18), Sauvé (4), Therrien (7), Collin (2), Cowen 2 (5)
Fielding
E:
Galvin (2), Collin (8), Cowen (3)
Batting
2B:
Bierd (2)
PP:
Bierd (1), Portalatin (14)
Base running
BV:
Portalatin (3), Peña (5)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 3-2) | 4.0 | 3 | 2 | 1 | 3 | 5 | 0 | 1.21 | 5.50 |
Daniel Lefrancois | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.10 | 6.15 |
Mark Therrien | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.15 | 3.09 |
Totaux | 7.0 | 6 | 2 | 1 | 4 | 9 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (D, 2-4) | 7.0 | 11 | 8 | 0 | 2 | 1 | 0 | 1.74 | 0.55 |
Totaux | 7.0 | 11 | 8 | 0 | 2 | 1 | 0 | - | - |
FT:
Sauvé 18, Lefrancois 7, Therrien 4