Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Calvin Lee | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Guillaume Rivest | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Dominic Lazure | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Anthony Suppa | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Danny Demers(D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ken Wronski | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Sylvain Lamonde | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 29 | 6 | 8 | 5 | 0 | 2 | 7 | 2 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Craig Boer | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Jean-Michel Pelland-Marcotte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Nathan Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Nathan Hockley | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Abe A. Francisco | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Doug Fletcher | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Paul Denardis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jay Paré | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Bo Abenojar | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totaux | 34 | 5 | 12 | 5 | 0 | 6 | 5 | 6 | 0 | - |
Batting
PP:
Lee 2 (2), Rivest (2), Demers(D) (3), Wronski (2)
FA:
Lamonde (1)
Base running
BV:
Boule (2), Lee (2)
Batting
2B:
C. Francisco 2 (2), Pelland-Marcotte (1), Paré (1)
PP:
C. Francisco (1), Boer (1), A. Francisco 2 (2), Fletcher (1)
BBI:
Hockley 3 (3), Paré (1)
Base running
BV:
Boer (1), Pelland-Marcotte (1), Thompson (1), A. Francisco (1), Fletcher (1), Paré (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Irwin (V, 1-0) | 7.0 | 12 | 5 | 5 | 2 | 5 | 0 | 2.29 | 5.00 |
Totaux | 7.0 | 12 | 5 | 5 | 2 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (D, 0-1) | 7.0 | 8 | 6 | 3 | 2 | 7 | 0 | 1.14 | 3.00 |
Totaux | 7.0 | 8 | 6 | 3 | 2 | 7 | 0 | - | - |
FT:
Irwin 40
BBI:
Irwin 4 (4)
FT:
Boer 32
FA:
Boer (1)