Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boule | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Calvin Lee | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Guillaume Rivest | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Dominic Lazure | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Anthony Suppa | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ryan Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Danny Demers(D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ken Wronski | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Sylvain Lamonde | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 29 | 6 | 8 | 5 | 0 | 2 | 7 | 2 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Craig Boer | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 |
Jean-Michel Pelland-Marcotte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Nathan Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 |
Nathan Hockley | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Abe A. Francisco | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Doug Fletcher | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Paul Denardis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jay Paré | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Bo Abenojar | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totals | 34 | 5 | 12 | 5 | 0 | 6 | 5 | 6 | 0 | - |
Batting
RBI:
Lee 2 (2), Rivest (2), Demers(D) (3), Wronski (2)
HBP:
Lamonde (1)
Base running
SB:
Boule (2), Lee (2)
Batting
2B:
C. Francisco 2 (2), Pelland-Marcotte (1), Paré (1)
RBI:
C. Francisco (1), Boer (1), A. Francisco 2 (2), Fletcher (1)
BBI:
Hockley 3 (3), Paré (1)
Base running
SB:
Boer (1), Pelland-Marcotte (1), Thompson (1), A. Francisco (1), Fletcher (1), Paré (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Irwin (W, 1-0) | 7.0 | 12 | 5 | 5 | 2 | 5 | 0 | 2.29 | 5.00 |
Totals | 7.0 | 12 | 5 | 5 | 2 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Craig Boer (L, 0-1) | 7.0 | 8 | 6 | 3 | 2 | 7 | 0 | 1.14 | 3.00 |
Totals | 7.0 | 8 | 6 | 3 | 2 | 7 | 0 | - | - |
TPA:
Irwin 40
BBI:
Irwin 4 (4)
TPA:
Boer 32
HBP:
Boer (1)