Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. AC | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Eric Lalonde L, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Marc-André Ménard CG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .243 |
Brandon Abraham L, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .290 |
Robert Beauregard, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
Marcus Vivian | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .216 |
Steven Rassi R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Alex Scodras CC | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .129 |
Adam Lague 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .152 |
Greg Williamson CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 28 | 3 | 8 | 3 | 0 | 3 | 6 | 4 | 8 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Abe A. Francisco | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Jay Paré | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nathan Thompson | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillaume Rivest | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .393 |
Neil Schnitzer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 |
Paul Denardis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Steven Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Yannick Payette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Totaux | 24 | 5 | 9 | 5 | 0 | 2 | 1 | 1 | 0 | - |
Batting
PP:
Beauregard, S. (5), Ménard (5), Lague (2)
SacF:
Ménard (2)
Base running
RV:
Beauregard, S. (1)
BV:
Ménard 3 (8), Vivian (5)
Batting
FA:
Hockley (2)
2B:
Thompson (4)
PP:
Thompson 2 (17), Rivest 3 (10)
Int:
Thompson (1)
Sac:
Denardis (1)
Base running
RV:
Hockley (2), Thompson (1), Denardis (1)
BV:
Lapointe (1)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (D, 1-2) | 4.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0.65 | 1.83 |
Brandon Abraham | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2.00 | 9.33 |
Totaux | 6.0 | 8 | 6 | 6 | 5 | 1 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Payette (V, 1-0) | 5.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0.00 | 2.80 |
Doug Fletcher (VP, 4) | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.00 | 1.23 |
Totaux | 7.0 | 0 | 3 | 3 | 3 | 6 | 0 | - | - |
FT:
Lalonde 26, Abraham 10
MvL:
Lalonde 2 (2)