Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Eric Lalonde P, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
Marc-André Ménard LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .243 |
Brandon Abraham P, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .290 |
Robert Beauregard, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
Marcus Vivian | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .216 |
Steven Rassi C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Alex Scodras CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .129 |
Adam Lague 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .152 |
Greg Williamson RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 3 | 8 | 3 | 0 | 3 | 6 | 4 | 8 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Abe A. Francisco | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Jay Paré | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Nathan Thompson | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillaume Rivest | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .393 |
Neil Schnitzer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Christopher C. Francisco | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 |
Paul Denardis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Steven Lapointe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Yannick Payette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
Totals | 24 | 5 | 9 | 5 | 0 | 2 | 1 | 1 | 0 | - |
Batting
RBI:
Beauregard, S. (5), Ménard (5), Lague (2)
SF:
Ménard (2)
Base running
CS:
Beauregard, S. (1)
SB:
Ménard 3 (8), Vivian (5)
Batting
HBP:
Hockley (2)
2B:
Thompson (4)
RBI:
Thompson 2 (17), Rivest 3 (10)
Int:
Thompson (1)
SH:
Denardis (1)
Base running
CS:
Hockley (2), Thompson (1), Denardis (1)
SB:
Lapointe (1)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (L, 1-2) | 4.0 | 7 | 4 | 4 | 4 | 1 | 0 | 0.65 | 1.83 |
Brandon Abraham | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2.00 | 9.33 |
Totals | 6.0 | 8 | 6 | 6 | 5 | 1 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Payette (W, 1-0) | 5.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0.00 | 2.80 |
Doug Fletcher (S, 4) | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.00 | 1.23 |
Totals | 7.0 | 0 | 3 | 3 | 3 | 6 | 0 | - | - |
TPA:
Lalonde 26, Abraham 10
WP:
Lalonde 2 (2)