Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .440 |
Ludovic Dufour | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .440 |
Jean-Michel Pelland-Marcotte | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Nathan Thompson | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillaume Rivest | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Neil Schnitzer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .211 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 |
Steven Lapointe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Christopher C. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Totaux | 31 | 8 | 8 | 8 | 0 | 3 | 8 | 2 | 0 | - |
Patriotes | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jasmin Joannette 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Jean-François Viau CC | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Patrick Durocher R | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .364 |
Nicholas Bleau, N. 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .429 |
Martin Grenier R | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Matt Antolin AC | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Sébastien Levac-Champagne CD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .148 |
Gabriel Morin CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Mat Vaillancourt, M. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .240 |
Carl Lemelin CG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Gus Gauthier 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
Totaux | 31 | 7 | 12 | 5 | 1 | 3 | 3 | 1 | 8 | - |
Batting
PP:
Dufour (5), Pelland-Marcotte (2), Thompson 4 (12), Rivest (7), Fletcher (3)
2B:
Pelland-Marcotte (1)
Base running
BV:
Hockley (3), Fletcher (1)
RV:
Pelland-Marcotte (1)
Batting
2B:
Bleau, N. (1)
CC:
Bleau, N. (1)
PP:
Bleau, N. 3 (3), Antolin (5), Gauthier (3)
FA:
Grenier (1)
SacF:
Antolin (1)
FDJ:
Antolin (1), Lemelin (1)
Base running
RV:
Joannette (1)
BV:
Grenier (2)
Fielding
E:
Joannette 2 (7), Gauthier (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (VP, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Ludovic Dufour (V, 4-1) | 6.0 | 0 | 7 | 5 | 3 | 0 | 1 | 0.70 | 2.12 |
Totaux | 7.0 | 0 | 7 | 5 | 3 | 1 | 1 | - | - |
Patriotes | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Bichara-Allard (D, 1-2) | 7.0 | 8 | 8 | 5 | 3 | 8 | 0 | 1.05 | 4.55 |
Totaux | 7.0 | 8 | 8 | 5 | 3 | 8 | 0 | - | - |
CC:
Dufour (1)
FA:
Dufour (1)
FT:
Bichara-Allard 34