Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .440 |
Ludovic Dufour | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .440 |
Jean-Michel Pelland-Marcotte | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .294 |
Nathan Thompson | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillaume Rivest | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Neil Schnitzer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Doug Fletcher | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .211 |
Paul Denardis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 |
Steven Lapointe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Christopher C. Francisco | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Totals | 31 | 8 | 8 | 8 | 0 | 3 | 8 | 2 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jasmin Joannette 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Jean-François Viau CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .273 |
Patrick Durocher C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .364 |
Nicholas Bleau, N. 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .429 |
Martin Grenier C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Matt Antolin SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Sébastien Levac-Champagne RF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .148 |
Gabriel Morin CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Mat Vaillancourt, M. | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .240 |
Carl Lemelin LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Gus Gauthier 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
Totals | 31 | 7 | 12 | 5 | 1 | 3 | 3 | 1 | 8 | - |
Batting
RBI:
Dufour (5), Pelland-Marcotte (2), Thompson 4 (12), Rivest (7), Fletcher (3)
2B:
Pelland-Marcotte (1)
Base running
SB:
Hockley (3), Fletcher (1)
CS:
Pelland-Marcotte (1)
Batting
2B:
Bleau, N. (1)
HR:
Bleau, N. (1)
RBI:
Bleau, N. 3 (3), Antolin (5), Gauthier (3)
HBP:
Grenier (1)
SF:
Antolin (1)
GIDP:
Antolin (1), Lemelin (1)
Base running
CS:
Joannette (1)
SB:
Grenier (2)
Fielding
E:
Joannette 2 (7), Gauthier (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Ludovic Dufour (W, 4-1) | 6.0 | 0 | 7 | 5 | 3 | 0 | 1 | 0.70 | 2.12 |
Totals | 7.0 | 0 | 7 | 5 | 3 | 1 | 1 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Bichara-Allard (L, 1-2) | 7.0 | 8 | 8 | 5 | 3 | 8 | 0 | 1.05 | 4.55 |
Totals | 7.0 | 8 | 8 | 5 | 3 | 8 | 0 | - | - |
HR:
Dufour (1)
HBP:
Dufour (1)
TPA:
Bichara-Allard 34