Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .364 |
Dustin White, D. | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .453 |
Chad Hogg | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Kris Schicchi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .583 |
Jason Tarapasky | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .366 |
Craig Boer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .310 |
Brad Davis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Andrew Bernstein | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
Gabe Lasry | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .260 |
Justin Lyman | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Totaux | 34 | 6 | 11 | 4 | 0 | 4 | 6 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Encarnacion | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Gabriel Galvin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .442 |
Mark Therrien | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .405 |
Yannick Roger | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Eric Plante | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Matt Antolin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .306 |
Yannick Bélanger | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .400 |
Daniel Lefrancois | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Totaux | 28 | 6 | 6 | 4 | 1 | 3 | 9 | 0 | 0 | - |
Batting
PP:
White, D. (19), Hogg (11), Schicchi (22), Lyman (3)
FA:
Schicchi 2 (9), Lasry (1)
Batting
2B:
Galvin (6), Therrien (5)
FDJ:
Plante (1)
CC:
Bélanger (1)
PP:
Bélanger 3 (9), Lefrancois (15)
FA:
Bélanger (2)
Fielding
E:
Encarnacion (9), Roger (2), Antolin (4)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Tarapasky | 3.0 | 3 | 5 | 4 | 4 | 6 | 1 | 0.91 | 4.45 |
Andrew Bernstein | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.14 | 7.38 |
Totaux | 7.0 | 6 | 6 | 5 | 6 | 9 | 1 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 3.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0.85 | 1.75 |
Gabriel Galvin | 4.0 | 5 | 3 | 1 | 2 | 3 | 0 | 1.05 | 3.41 |
Totaux | 7.0 | 9 | 6 | 3 | 5 | 6 | 0 | - | - |
FT:
Tarapasky 18, Bernstein 17
CC:
Tarapasky (1)
FA:
Tarapasky (4)
FT:
Bélanger 19, Galvin 21
FA:
Bélanger (1), Galvin (8)