Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
James Lomas | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Eric Andreoli | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Morgan Tajfel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Luis Martinez | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Mark Byer | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Shawn Sahi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Stephen Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Adler | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totaux | 28 | 2 | 7 | 2 | 0 | 2 | 12 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Gabriel Galvin | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mark Therrien | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Stéphane Arbour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Yannick Roger | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Matt Antolin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yannick Bélanger | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Daniel Lefrancois | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Bérubé | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 25 | 6 | 9 | 5 | 0 | 4 | 5 | 3 | 0 | - |
Batting
3B:
Martinez (1)
PP:
Martinez 2 (2)
Base running
RV:
Andreoli (1)
Batting
3B:
Tibbo (1)
PP:
Tibbo (1), Arbour (1), Roger (1), Bérubé 2 (2)
2B:
Therrien (1), Roger (1), Bérubé (1)
FA:
Therrien (1), Arbour (1)
SacF:
Arbour (1)
FDJ:
Antolin (1)
Sac:
Desgroseilliers (1)
Base running
BV:
Therrien 2 (2), Bélanger (1)
Fielding
E:
Tibbo (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Byer (D, 1-1) | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Luis Martinez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 5.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0.80 | 2.80 |
Mark Therrien (V, 1-0) | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1.50 | 0.00 |
Totaux | 7.0 | 7 | 2 | 2 | 2 | 12 | 0 | - | - |
FT:
Bélanger 19, Therrien 11