Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
Jean-Philippe Daoust | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
Francois Labbé | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Renaud Laplante | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Maxime Larocque Nantel | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Maxime Morin | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .259 |
Shawn Young | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Mathieu Richer | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .214 |
Jean-François Meloche | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
Pierre-Luc Guimond | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Pedro Rojas | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Mike Belony | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Chris Bonneau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 24 | 9 | 6 | 9 | 0 | 15 | 5 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .300 |
Steve Tibbo | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .346 |
Mark Therrien | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Yannick Roger | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Yannick Bélanger | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Stéphane Arbour | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
Matt Antolin | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .273 |
Eric Plante | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Jonathan Encarnacion | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Calvin Lee | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
Jonathan Laviolette | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
Jonathan Bérubé | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Totaux | 27 | 11 | 13 | 11 | 0 | 9 | 5 | 3 | 0 | - |
Batting
PP:
Couture 3 (11), Labbé (8), Larocque Nantel (1), Morin 2 (5), Richer (4), Bonneau (3)
SacF:
Couture (1)
FA:
Meloche (1), Guimond 2 (2)
Base running
BV:
Richer (1)
Batting
2B:
Therrien (3), Bélanger (2), Lee (2)
PP:
Roger 2 (7), Arbour 2 (6), Antolin 3 (7), Encarnacion (3), Lee 3 (3)
SacF:
Antolin (1)
Base running
BV:
Galvin 2 (8), Desgroseilliers (2)
RV:
Roger (1)
Fielding
E:
Antolin (2), Encarnacion (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Belony | 2.0 | 2 | 4 | 4 | 5 | 3 | 0 | 1.29 | 8.00 |
Pedro Rojas (D, 0-1) | 4.0 | 9 | 7 | 5 | 3 | 3 | 0 | 2.25 | 8.75 |
Totaux | 6.0 | 11 | 11 | 9 | 8 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin (V, 1-0) | 4.0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.00 | 8.75 |
Mark Therrien | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.41 | 1.91 |
Yannick Bélanger (VP, 1) | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.80 | 3.00 |
Totaux | 7.0 | 0 | 9 | 8 | 0 | 0 | 0 | - | - |
FT:
Belony 12, Rojas 25