Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Evan Arzenshek | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stephen Sitaras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Matthew Leinen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francis Maheu | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
William Harris | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matthew Palaic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Tibbles | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Sean Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Daniel Tuccinardi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Tibbo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mark Therrien | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Yannick Roger | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jordan Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Eric Plante | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yannick Bélanger | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Maxime Bélanger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Roger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Desgroseilliers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Bérubé | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Daniel Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 22 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | - |
Batting
FDJ:
Palaic (1)
Base running
BV:
Sitaras 2 (2)
Batting
2B:
Roger (1)
Base running
BV:
Williams (1)
Fielding
E:
Galvin (1), Therrien (1)
DJ:
Desgroseilliers (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Tibbles (D, 0-1) | 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.67 | 0.00 |
Ryan Laferrière | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0.50 | 0.00 |
William Harris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 3 | 2 | 0 | 4 | 3 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger (V, 1-0) | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0.25 | 0.00 |
Mark Therrien (VP, 1) | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 | - | - |
FT:
Tibbles 13, Laferrière 10, Harris 4
FT:
Bélanger 14, Therrien 12