Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .256 |
Jean-Philippe Daoust | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .463 |
Renaud Laplante | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .432 |
Loic Lessard-paquette | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .433 |
Guillaume Couture | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .366 |
Maxime Larocque Nantel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .379 |
Jonathan Sanscartier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Emmanuel Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Mathieu Richer | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .207 |
Francois Gadoury | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .091 |
Totaux | 25 | 2 | 9 | 2 | 0 | 4 | 3 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Williams | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .488 |
Steve Tibbo | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .360 |
Yannick Roger | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .411 |
Mark Therrien | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .350 |
Gabriel Galvin | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Jonathan Boisclair | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .302 |
Stéphane Arbour | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .350 |
Jonathan Bérubé | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
Daniel Lefrancois | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .243 |
Totaux | 30 | 12 | 13 | 9 | 0 | 5 | 4 | 7 | 0 | - |
Batting
PP:
Lessard-paquette (9), Couture (7)
Base running
BV:
Larocque Nantel (4)
Batting
2B:
Williams (4), Boisclair (4), Lefrancois 2 (2)
PP:
Williams (17), Tibbo (12), Boisclair (5), Arbour 2 (11), Desgroseilliers 3 (14), Lefrancois (4)
FA:
Galvin (3)
Base running
RV:
Williams (1)
BV:
Tibbo (3), Roger (2), Galvin (7), Desgroseilliers 2 (5), Bérubé (3), Lefrancois (1)
Fielding
E:
Tibbo (8)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Emmanuel Tremblay | 1.2 | 6 | 5 | 5 | 3 | 1 | 0 | 1.56 | 11.68 |
Loic Lessard-paquette (D, 0-1) | 4.1 | 7 | 7 | 4 | 2 | 4 | 0 | 1.46 | 5.11 |
Totaux | 5.3 | 13 | 12 | 9 | 5 | 5 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Therrien (V, 2-0) | 6.0 | 9 | 2 | 2 | 4 | 3 | 0 | 1.07 | 2.00 |
Totaux | 6.0 | 9 | 2 | 2 | 4 | 3 | 0 | - | - |
FT:
Tremblay 11, Lessard-paquette 24
FT:
Therrien 29