Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Nathan Thompson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Paul Denardis | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Harrison H. Shporer | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Shawn Painter | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .500 |
Marc-Andre Drolet | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nick Conway | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 26 | 6 | 5 | 6 | 1 | 7 | 8 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .750 |
Steve Tibbo | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Yannick Roger | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Jonathan Boisclair | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Eric Plante | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Luis Yawelmi Medina | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Steve Dumas | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Martin Desgroseilliers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .375 |
Jonathan Bérubé | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Lefrancois | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 |
Totaux | 27 | 11 | 10 | 6 | 0 | 9 | 3 | 8 | 0 | - |
Batting
PP:
Pelland-Marcotte 2 (6), H. Shporer (7), Painter 3 (4)
CC:
Painter (1)
Batting
PP:
Roger (2), Yawelmi Medina (2), Dumas 2 (2), Desgroseilliers (1), Bérubé (1)
SacF:
Desgroseilliers (1)
Base running
BV:
Galvin 2 (5), Roger (1), Dumas (1), Desgroseilliers 2 (3), Lefrancois 2 (2)
Fielding
E:
Tibbo (1), Dumas (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (D, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Harrison H. Shporer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.23 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 1-1) | 5.0 | 5 | 6 | 6 | 7 | 7 | 1 | 1.63 | 10.50 |
Jonathan Boisclair | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.20 | 2.80 |
Totaux | 6.0 | 5 | 6 | 6 | 8 | 8 | 1 | - | - |
FT:
Galvin 27, Boisclair 5
CC:
Galvin (1)