Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Nathan Thompson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Paul Denardis | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 |
Harrison H. Shporer | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Shawn Painter | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .500 |
Marc-Andre Drolet | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nick Conway | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Totals | 26 | 6 | 5 | 6 | 1 | 7 | 8 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .750 |
Steve Tibbo | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Yannick Roger | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .455 |
Jonathan Boisclair | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Eric Plante | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Luis Yawelmi Medina | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 |
Steve Dumas | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Martin Desgroseilliers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .375 |
Jonathan Bérubé | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Daniel Lefrancois | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 |
Totals | 27 | 11 | 10 | 6 | 0 | 9 | 3 | 8 | 0 | - |
Batting
RBI:
Pelland-Marcotte 2 (6), H. Shporer (7), Painter 3 (4)
HR:
Painter (1)
Batting
RBI:
Roger (2), Yawelmi Medina (2), Dumas 2 (2), Desgroseilliers (1), Bérubé (1)
SF:
Desgroseilliers (1)
Base running
SB:
Galvin 2 (5), Roger (1), Dumas (1), Desgroseilliers 2 (3), Lefrancois 2 (2)
Fielding
E:
Tibbo (1), Dumas (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (L, 1-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Harrison H. Shporer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.23 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 1-1) | 5.0 | 5 | 6 | 6 | 7 | 7 | 1 | 1.63 | 10.50 |
Jonathan Boisclair | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.20 | 2.80 |
Totals | 6.0 | 5 | 6 | 6 | 8 | 8 | 1 | - | - |
TPA:
Galvin 27, Boisclair 5
HR:
Galvin (1)