Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Abe A. Francisco | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
Jean-Michel Pelland-Marcotte | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Chad Hogg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Matt Fallon | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Nathan Thompson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .421 |
Joseph J. Shporer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
Christopher C. Francisco | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Harrison H. Shporer | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Marc-Andre Drolet | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .095 |
Totaux | 22 | 9 | 9 | 8 | 0 | 6 | 1 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Therrien | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Jordan Williams | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .636 |
Yannick Roger | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .547 |
Sébastien Dorval | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Steve Tibbo | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Daniel Lefrancois | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
Jonathan Bérubé | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .279 |
Luis Yawelmi Medina | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .257 |
Martin Desgroseilliers | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | .286 |
Totaux | 25 | 19 | 15 | 18 | 0 | 8 | 1 | 3 | 0 | - |
Batting
PP:
Fletcher 2 (6), A. Francisco (3), Pelland-Marcotte 2 (15), Hogg (8), J. Shporer (15), C. Francisco (8)
FA:
Pelland-Marcotte (3), Hogg (1), Boer (1), H. Shporer (2)
Base running
BV:
Drolet (1)
Batting
PP:
Therrien (4), Williams 3 (6), Roger 2 (24), Dorval (5), Tibbo (3), Lefrancois 2 (13), Yawelmi Medina 3 (7), Desgroseilliers 5 (11)
FA:
Therrien (1), Williams (2), Dorval (1)
3B:
Williams (2)
SacF:
Dorval (1)
2B:
Lefrancois (3), Yawelmi Medina (3), Desgroseilliers (1)
Base running
BV:
Williams 2 (5), Roger (4)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Boer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Chad Hogg | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Joseph J. Shporer (D, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Yawelmi Medina (V, 1-1) | 3.0 | 4 | 5 | 4 | 2 | 2 | 0 | 1.24 | 8.03 |
Mark Therrien | 1.0 | 3 | 4 | 4 | 5 | 0 | 0 | 1.56 | 7.00 |
Martin Desgroseilliers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 8 | 9 | 8 | 7 | 3 | 0 | - | - |
FT:
Yawelmi Medina 18, Therrien 10
FA:
Yawelmi Medina 3 (3), Desgroseilliers 4 (4)