Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Abe A. Francisco | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
Nathan Hockley | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .300 |
Jean-Michel Pelland-Marcotte | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .778 |
Nathan Thompson | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Craig Boer | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Christopher C. Francisco | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Paul Denardis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nick Conway | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 31 | 10 | 9 | 9 | 1 | 8 | 7 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Steve Tibbo | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Yannick Roger | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mark Therrien | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Eric Plante | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Luis Yawelmi Medina | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jonathan Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 29 | 3 | 6 | 2 | 0 | 3 | 6 | 1 | 0 | - |
Batting
2B:
Fletcher (2)
PP:
Fletcher 2 (2), A. Francisco (2), Hockley (4), Pelland-Marcotte 3 (5), C. Francisco (2), Conway (4)
SacF:
Hockley (1)
CC:
Pelland-Marcotte (1)
FA:
Pelland-Marcotte (1), Denardis (1)
Sac:
C. Francisco (1)
Base running
BV:
Fletcher (1)
Batting
2B:
Galvin (1)
PP:
Tibbo (1), Plante (1)
SacF:
Plante (1)
Sac:
Yawelmi Medina (1)
Base running
BV:
Therrien (1)
Fielding
E:
Roger (1), Plante (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Michel Pelland-Marcotte | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Doug Fletcher (V, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (D, 0-1) | 8.0 | 0 | 10 | 9 | 0 | 0 | 0 | 0.00 | 7.88 |
Totaux | 8.0 | 0 | 10 | 9 | 0 | 0 | 0 | - | - |