Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boulé R | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dayjoseth Pacheco AC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ronnie Hernandez 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Robert Matejek L, 1B, CG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
James Lomas CG, CC | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Pat Miron-Fortier 1B, FD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Trevor Forestell CD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Jon Frajman L, CC | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Dan Vanloo L, FD | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Francis Genest 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 33 | 6 | 9 | 5 | 0 | 4 | 10 | 0 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Stéphane Gagnon | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Yannick Roger | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Nathan Thompson | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Maxime Larocque Nantel | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Jonathan Bérubé | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Martin Desgroseilliers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Kevin Darveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Shawn Lipson | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 25 | 7 | 9 | 5 | 0 | 6 | 3 | 1 | 0 | - |
Batting
FA:
Pacheco 3 (3), Forestell (2)
2B:
Lomas (1)
PP:
Forestell 2 (2), Vanloo 2 (2), Genest (1)
Batting
Sac:
Galvin (2)
2B:
Roger (1)
PP:
Roger (2), Thompson (8), Larocque Nantel (1), Bérubé (4), Desgroseilliers (1)
SacF:
Thompson (1)
FA:
Desgroseilliers 2 (2)
Base running
BV:
Larocque Nantel (1)
RV:
Darveau (1)
Fielding
E:
Desgroseilliers (1), Lipson (2)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo | 5.2 | 7 | 4 | 3 | 2 | 3 | 0 | 1.24 | 3.71 |
Jon Frajman (SB, 1) (D, 1-1) | 0.2 | 0 | 2 | 3 | 4 | 0 | 0 | 1.09 | 7.64 |
Robert Matejek | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.74 | 7.74 |
Totaux | 6.1 | 8 | 7 | 6 | 6 | 3 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 1-0) | 7.0 | 8 | 6 | 5 | 4 | 10 | 0 | 1.50 | 6.63 |
Totaux | 7.0 | 8 | 6 | 5 | 4 | 10 | 0 | - | - |
FT:
Vanloo 27, Frajman 5, Matejek 2
FA:
Vanloo (1), Matejek (2)
FT:
Galvin 41
FA:
Galvin 4 (5)