Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robert Boulé C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Dayjoseth Pacheco SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ronnie Hernandez 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Robert Matejek P, 1B, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
James Lomas LF, CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Pat Miron-Fortier 1B, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Trevor Forestell RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Jon Frajman P, CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Dan Vanloo P, DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Francis Genest 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 33 | 6 | 9 | 5 | 0 | 4 | 10 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Stéphane Gagnon | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Yannick Roger | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Nathan Thompson | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .444 |
Maxime Larocque Nantel | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Jonathan Bérubé | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Martin Desgroseilliers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Kevin Darveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Shawn Lipson | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | 25 | 7 | 9 | 5 | 0 | 6 | 3 | 1 | 0 | - |
Batting
HBP:
Pacheco 3 (3), Forestell (2)
2B:
Lomas (1)
RBI:
Forestell 2 (2), Vanloo 2 (2), Genest (1)
Batting
SH:
Galvin (2)
2B:
Roger (1)
RBI:
Roger (2), Thompson (8), Larocque Nantel (1), Bérubé (4), Desgroseilliers (1)
SF:
Thompson (1)
HBP:
Desgroseilliers 2 (2)
Base running
SB:
Larocque Nantel (1)
CS:
Darveau (1)
Fielding
E:
Desgroseilliers (1), Lipson (2)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dan Vanloo | 5.2 | 7 | 4 | 3 | 2 | 3 | 0 | 1.24 | 3.71 |
Jon Frajman (BS, 1) (L, 1-1) | 0.2 | 0 | 2 | 3 | 4 | 0 | 0 | 1.09 | 7.64 |
Robert Matejek | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.74 | 7.74 |
Totals | 6.1 | 8 | 7 | 6 | 6 | 3 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 1-0) | 7.0 | 8 | 6 | 5 | 4 | 10 | 0 | 1.50 | 6.63 |
Totals | 7.0 | 8 | 6 | 5 | 4 | 10 | 0 | - | - |
TPA:
Vanloo 27, Frajman 5, Matejek 2
HBP:
Vanloo (1), Matejek (2)
TPA:
Galvin 41
HBP:
Galvin 4 (5)