Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .313 |
Greg G. Belleville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .462 |
Renaud Laplante | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .478 |
Pedro Rojas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Francois Labbé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Guillaume Couture | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Chris Bonneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Mathieu Richer | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .263 |
Daniel Belleville | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
Gerry Brossard Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Sanscartier | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
Francois Gadoury | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Maxime Morin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jonathan Cuerrier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 29 | 5 | 7 | 5 | 0 | 6 | 0 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 |
Stéphane Gagnon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Yannick Roger | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Nathan Thompson | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Jared Eeles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Martin Desgroseilliers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Massimo Soffita | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Kevin Darveau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jonathan Bérubé | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Daniel Lefrancois | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Stéphane Grenier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Yannick Bélanger | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 22 | 3 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | - |
Batting
RBI:
Laplante (10), Richer (2), Belleville (4), Sanscartier 2 (6)
Base running
SB:
Rojas (2)
Batting
2B:
Roger (1), Desgroseilliers (1)
RBI:
Roger (7), Eeles (1), Desgroseilliers (6)
Fielding
E:
Galvin (2), Thompson (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Couture (W, 1-0) | 3.2 | 6 | 3 | 3 | 2 | 2 | 0 | 1.29 | 4.50 |
Maxime Morin (H, 1) (S, 1) | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0.73 | 2.27 |
Totals | 7.0 | 8 | 3 | 3 | 3 | 4 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 1-3) | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.15 | 0.34 |
Totals | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | - | - |
TPA:
Couture 21, Morin 12