Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .700 |
Ryan Milne | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .700 |
Dave O'Toole | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .571 |
Ereil Jonathan Fernandez | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .625 |
Marc Fournier | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .800 |
Paul Denardis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Pat Leclair | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Doug Noftall | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
J C Painchaud | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Totals | 28 | 9 | 12 | 9 | 0 | 11 | 3 | 4 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .143 |
Matthieu Cartault | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Felix Ruano | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Greg Bruneau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Zen Pawlowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeffrey Laguna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Humberto Bierd | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 22 | 3 | 6 | 3 | 0 | 2 | 2 | 0 | 6 | - |
Batting
3B:
Milne (1)
RBI:
Milne 2 (5), O'Toole (2), Fernandez (4), Fournier 3 (6), Denardis (2), Leclair (1)
2B:
Fournier (1), Noftall (1)
Base running
SB:
Anastopulos (1), O'Toole (1), Fernandez (1), Fournier (2)
Batting
SH:
Brown (ie) (1)
3B:
Ruano (2)
RBI:
Ruano 2 (4), Bruneau (3)
HBP:
Pawlowsky 2 (2)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (L, 0-1) | 4.0 | 9 | 6 | 6 | 8 | 1 | 0 | 2.25 | 10.50 |
Felix Ruano | 2.0 | 4 | 3 | 3 | 5 | 2 | 0 | 2.00 | 10.50 |
Totals | 6.0 | 13 | 9 | 9 | 13 | 3 | 0 | - | - |
TPA:
Cartault 27, Ruano 14