Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Stéphane Gagnon | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Yannick Roger | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Plante | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Bérubé | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .750 |
Manolis Fragiadakis | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Martin Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Steve Beaudet | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 |
Daniel Lefrancois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 35 | 7 | 13 | 6 | 0 | 2 | 7 | 3 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Dominic DiPietrantonio 3B | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
Eric Vaillancourt SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Dominic Boudriau LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Lauzon 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Grenier C | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Francis Denis P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Mat Vaillancourt, M. RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Marc Levesque 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Conrad Hall P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Deslauriers P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Guillaume Breton-Ménard RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Totals | 28 | 6 | 8 | 6 | 0 | 4 | 3 | 0 | 7 | - |
Batting
RBI:
Gagnon (1), Plante (1), Desgroseilliers 2 (2), Bérubé (1), Beaudet (1)
SF:
Plante (1)
2B:
Bérubé (1)
Base running
SB:
Galvin 3 (3)
Batting
2B:
Vaillancourt (1), Grenier (1)
RBI:
Vaillancourt 2 (2), Grenier 3 (3), Denis (1)
SH:
Vaillancourt, M. (1)
Fielding
E:
Vaillancourt (1), Lauzon (1), Vaillancourt, M. (1), Levesque (1), Breton-Ménard (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon | 3.1 | 6 | 5 | 4 | 2 | 0 | 0 | 1.80 | 8.40 |
Daniel Lefrancois (W, 1-0) | 3.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0.55 | 1.91 |
Totals | 7.0 | 8 | 6 | 5 | 3 | 3 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers | 4.1 | 8 | 5 | 4 | 0 | 3 | 0 | 1.85 | 6.46 |
Francis Denis (L, 0-1) | 1.0 | 3 | 2 | 0 | 1 | 2 | 0 | 3.00 | 0.00 |
Conrad Hall | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 11 | 7 | 4 | 1 | 8 | 0 | - | - |
TPA:
Gagnon 16, Lefrancois 14
TPA:
Deslauriers 23, Denis 9, Hall 6