Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvé (S) | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 |
Joey Viviani | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
Mat Wahba | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .667 |
Chris Rehel | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Adam Goulet | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Ricky Vallis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francois Prévost-Lagacé | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Martin Bernier | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Scott Braganza | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Mitch Nadler | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Joe Lynes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 29 | 11 | 8 | 8 | 0 | 8 | 8 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .333 |
Stéphane Gagnon | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Eric Plante | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Daniel Lefrancois | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Manolis Fragiadakis | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Steve Beaudet | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Martin Gagnon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Arbour | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 3 | 4 | 2 | 0 | 10 | 8 | 2 | 0 | - |
Batting
3B:
Viviani (1)
RBI:
Wahba 4 (4), Rehel (1), Goulet (1), Braganza (1), Nadler (1)
HBP:
Wahba (1)
SH:
Bernier (1)
Base running
SB:
Sauvé (S) (1)
CS:
Sauvé (S) (1), Prévost-Lagacé (1)
Batting
RBI:
Plante (2), Lefrancois (1)
2B:
Lefrancois (1)
Base running
SB:
Galvin 2 (5)
CS:
Beaudet (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Viviani (W, 1-0) | 5.0 | 4 | 2 | 2 | 6 | 6 | 0 | 0.80 | 2.80 |
Joe Lynes | 2.0 | 2 | 1 | 1 | 3 | 3 | 0 | 1.00 | 3.50 |
Totals | 7.0 | 6 | 3 | 3 | 9 | 9 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Gagnon (L, 0-1) | 4.0 | 4 | 5 | 4 | 3 | 2 | 0 | 1.36 | 7.64 |
Steve Beaudet | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0.00 | 42.04 |
Martin Desgroseilliers | 1.2 | 4 | 4 | 2 | 1 | 3 | 0 | 2.40 | 8.40 |
Manolis Fragiadakis | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 11 | 8 | 7 | 7 | 0 | - | - |
TPA:
Gagnon 16, Beaudet, Desgroseilliers 12
HBP:
Beaudet (1)