Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Robbie Aiken P, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Adam Vannicola P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Davide Degano 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Patrick Chenier C, LF | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
D-Train RF | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Jan Sauvé-Frankel DH | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .240 |
Tony Catalano (T) SS | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Stephan Nemeth 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Nick Brzezinski 3B | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .333 |
Michael Gerstel C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .214 |
Colin Bateman 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 29 | 10 | 8 | 10 | 1 | 5 | 5 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .424 |
Stéphane Gagnon | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .405 |
Yannick Roger | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .535 |
Braolio Sanchez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .591 |
Eric Plante | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .438 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Daniel Lefrancois | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .483 |
Manolis Fragiadakis | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Jose Morales | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Totals | 27 | 10 | 12 | 10 | 2 | 7 | 2 | 0 | 0 | - |
Batting
HBP:
Catalano (B) (2), Nemeth (1)
2B:
Degano (1), D-Train (1)
RBI:
Sauvé-Frankel (5), Catalano (T) 2 (2), Nemeth (6), Brzezinski 4 (4), Gerstel 2 (2)
HR:
Brzezinski (1)
Base running
SB:
Catalano (B) (1)
Batting
RBI:
Gagnon (7), Roger 5 (17), Sanchez (6), Plante 2 (7), Morales (1)
HR:
Roger (2), Plante (2)
BBI:
Roger (1), Sanchez (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robbie Aiken | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (L, 0-2) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manolis Fragiadakis | 3.1 | 4 | 7 | 7 | 3 | 2 | 1 | 1.05 | 7.81 |
Daniel Lefrancois (W, 5-1) | 3.2 | 6 | 1 | 1 | 0 | 3 | 0 | 1.38 | 3.21 |
Jose Morales | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 10 | 11 | 11 | 5 | 5 | 1 | - | - |
TPA:
Fragiadakis 18, Lefrancois 16
HR:
Fragiadakis (1)
HBP:
Fragiadakis (2), Lefrancois (3), Morales (1)