Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Chris Battet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Matt Fijal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Doug Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .471 |
Robert Gartshore | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Steve Persaud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Jeff Persaud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Eric Barzdenis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .394 |
Adam Recine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
James Vardy | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .484 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Braolio Sanchez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .536 |
Yannick Roger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .569 |
Eric Plante | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .474 |
Daniel Lefrancois | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .472 |
Stéphane Gagnon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .378 |
Maxime Bérubé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Manolis Fragiadakis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Jose Morales | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 9 | 0 | 0 | - |
Batting
3B:
Barta (1)
2B:
Barzdenis (3)
RBI:
Barzdenis (2), Vardy 2 (7)
HR:
Vardy (2)
Batting
2B:
Galvin (1)
HR:
Plante (3)
RBI:
Plante (8), Lefrancois (10)
Base running
CS:
Galvin (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois (L, 5-2) | 7.0 | 5 | 3 | 3 | 0 | 3 | 1 | 1.29 | 3.53 |
Totals | 7.0 | 5 | 3 | 3 | 0 | 3 | 1 | - | - |
TPA:
Lefrancois 25
HR:
Lefrancois (1)