Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvé (S) | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .468 |
Joey Viviani | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .442 |
Jon Young | 4 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | .556 |
Mitch Nadler | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .386 |
Adam Goulet | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .318 |
Ricky Vallis | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .455 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .298 |
Chris Rehel | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | .324 |
Scott Braganza | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .170 |
Francois Prévost-Lagacé | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .229 |
Joe Lynes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Totals | 35 | 19 | 18 | 15 | 3 | 11 | 5 | 0 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marco Aumais | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .391 |
Gabriel Galvin | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .469 |
Yannick Roger | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .609 |
Braolio Sanchez | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .531 |
Stéphane Gagnon | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Martin Desgroseilliers | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
Sébastien Sauvé | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Manolis Fragiadakis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
Daniel Lefrancois | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .489 |
Jose Morales | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .188 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Totals | 36 | 9 | 21 | 10 | 1 | 1 | 2 | 3 | 0 | - |
Batting
2B:
Sauvé (S) 2 (4), Young 2 (4), Goulet (3)
RBI:
Sauvé (S) (7), Viviani (11), Young 6 (12), Nadler (15), Goulet (17), Rehel 5 (13)
HR:
Young (1), Nadler (1), Rehel (1)
HBP:
Nadler 2 (6)
SF:
Goulet (2)
Batting
2B:
Roger 2 (14), Sanchez (2)
RBI:
Roger 5 (34), Sanchez (11), Sauvé (1), Morales 3 (4)
3B:
Sauvé (1)
HR:
Morales (1)
Base running
SB:
Galvin 2 (18), Lefrancois (2)
CS:
Roger (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jon Young (W, 1-0) | 7.0 | 17 | 11 | 7 | 3 | 7 | 1 | 1.89 | 7.76 |
Totals | 7.0 | 17 | 11 | 7 | 3 | 7 | 1 | - | - |
HR:
Young (1)
HBP:
Young (2)