Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leon D'Auvergne | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
Kevin Weston | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Charles Masse | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | .667 |
Chris Rehel | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Seymour Walden | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeremy Shapiro | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .250 |
Justin Verdun | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Jeetesh Patel | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Joey Bernardo | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Vijay Patel | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .500 |
Christian Scott | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | .667 |
Riccardo Charlot | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | .250 |
Totals | 36 | 15 | 15 | 14 | 0 | 6 | 10 | 3 | 9 | - |
Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .800 |
Mathieu Dugas | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Christopher Gagnon | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Marc-André Paquette | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Steve Tibbo | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 |
Eric Tibbo | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 |
Alexandre Masse | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
Sebastien Neron | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Eric Plante | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 |
Jonathan Lassonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 16 | 9 | 9 | 0 | 12 | 10 | 2 | 0 | - |
Batting
RBI:
D'Auvergne (1), Masse (1), Walden (1), Shapiro 3 (3), Patel 2 (2), Scott 4 (4), Charlot 2 (2)
HBP:
D'Auvergne (1), Scott (1)
2B:
Weston (1), Masse (1), Verdun 2 (2), Scott 2 (2), Charlot (1)
3B:
Rehel (1)
Base running
SB:
Masse 2 (2), Scott (1)
Batting
2B:
Arbour (1)
RBI:
Arbour 3 (4), Dugas 2 (2), Tibbo 2 (2), Neron (1), Plante (1)
Base running
SB:
Tibbo (2), Tibbo (1)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joey Bernardo | 5.0 | 8 | 13 | 6 | 8 | 6 | 0 | 1.60 | 8.40 |
Chris Rehel (L, 0-1) | 2.0 | 2 | 3 | 2 | 5 | 4 | 0 | 1.00 | 7.00 |
Totals | 7.0 | 10 | 16 | 8 | 13 | 10 | 0 | - | - |
TPA:
Bernardo 33, Rehel 11
HBP:
Rehel (1)