Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ohmarr Morris | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Kevin Weston | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Seymour Walden | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .471 |
Rod Shapiro | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Riccardo Charlot | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .423 |
Jason Cullen | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .526 |
Jeremy Shapiro | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .433 |
Tony DeFrancesco | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .318 |
Leon D'Auvergne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Christian Scott | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .390 |
Kevin Babin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .462 |
Totals | 33 | 5 | 9 | 5 | 0 | 1 | 9 | 0 | 7 | - |
Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .563 |
Mathieu Dugas | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .357 |
Christopher Gagnon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Maxime Laroque | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .391 |
Jerome Pelletier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Pierre-Marc Séguin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Eric Tibbo | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .311 |
Steve Tibbo | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .547 |
Sébastien Duhaime | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 |
Totals | 24 | 6 | 10 | 4 | 1 | 6 | 7 | 0 | 0 | - |
Batting
RBI:
Weston (9), Shapiro 2 (2), Charlot 2 (14)
2B:
Shapiro (1), Babin (1)
Batting
2B:
Arbour (9), Tibbo (7)
HR:
Arbour (3)
RBI:
Arbour 3 (29), Tibbo (16)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rod Shapiro | 4.0 | 6 | 5 | 3 | 4 | 5 | 4 | 1.50 | 5.25 |
Seymour Walden (L, 1-1) | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0.81 | 1.62 |
Totals | 7.0 | 8 | 6 | 4 | 5 | 8 | 4 | - | - |
TPA:
Shapiro 22, Walden 11
HR:
Shapiro 4 (4)