Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .512 |
Mathieu Dugas | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .350 |
Christopher Gagnon | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Maxime Laroque | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .366 |
Jerome Pelletier | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Steve Tibbo | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | .531 |
Eric Tibbo | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .293 |
Totals | 24 | 14 | 15 | 15 | 2 | 3 | 1 | 0 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .162 |
Jeffrey Laguna P, 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .278 |
Michel Deshaies 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .211 |
David Edmunds LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .214 |
Matt Heppell (M) C, 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .225 |
Daniel Heppell (D) 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Mark Straczek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Etienne Pelissier P, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .421 |
Totals | 22 | 3 | 3 | 2 | 0 | 0 | 10 | 1 | 7 | - |
Batting
HBP:
Arbour (1)
HR:
Dugas 2 (2)
RBI:
Dugas 5 (12), Gagnon (6), Laroque 2 (11), Tibbo 6 (12), Tibbo (8)
2B:
Gagnon (2), Pelletier 2 (2), Tibbo 2 (5)
3B:
Laroque (2), Tibbo 2 (3)
Batting
2B:
Laguna (2), Heppell (M) (4)
RBI:
Heppell (M) 2 (6)
Base running
SB:
Laguna (4)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (L, 0-6) | 4.0 | 16 | 16 | 16 | 3 | 1 | 2 | 1.68 | 9.03 |
Etienne Pelissier | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.72 | 6.44 |
Totals | 5.0 | 19 | 17 | 17 | 3 | 2 | 2 | - | - |
TPA:
Laguna 32, Pelissier 5
HR:
Laguna 2 (3)
HBP:
Laguna (2)