Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Frédéric Boucher 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .314 |
Mathieu Riopel P, SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .434 |
Benoit Cloutier C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .433 |
David Simard 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Pierre Ferland 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Maxime Paré P, SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .342 |
Jonathan Marin RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
Matt Hamelin(M) LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 |
Totals | 31 | 7 | 8 | 7 | 0 | 0 | 4 | 5 | 0 | - |
Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .540 |
Mathieu Dugas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Christopher Gagnon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .205 |
Maxime Laroque | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Jerome Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 |
Steve Tibbo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .536 |
Totals | 15 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | - |
Batting
2B:
Rodriguez (5), Boucher (5)
RBI:
Boucher 3 (11), Riopel (9), Cloutier (11), Marin 2 (5)
3B:
Riopel (1)
SF:
Riopel (1)
SH:
Ferland (1)
Base running
SB:
Boucher 2 (5), Cloutier (3), Paré (3), Marin (4)
Batting
HBP:
Laroque (6)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Paré (W, 3-1) | 6.1 | 0 | 0 | 0 | 5 | 12 | 0 | 0.22 | 2.30 |
Mathieu Riopel | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.39 | 4.13 |
Totals | 7.0 | 0 | 0 | 0 | 6 | 13 | 0 | - | - |