Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Amanda Starr | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Denis Bastien | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
Marc M. Lapierre | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Canseco L. Bruneau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Eric E. Lapierre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Yuseph Katiya | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Francis | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Julien J. Bruneau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
P-Ro Romanelli | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Totals | 33 | 5 | 11 | 5 | 0 | 2 | 3 | 0 | 0 | - |
Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .556 |
Martin Champagne | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Mathieu Dugas | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Christopher Gagnon | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .172 |
Maxime Laroque | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .310 |
Jerome Pelletier | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .120 |
Pierre-Marc Séguin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Steve Tibbo | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Eric Tibbo | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .241 |
Totals | 27 | 10 | 12 | 7 | 1 | 10 | 3 | 0 | 0 | - |
Batting
RBI:
L. Godbout (1), Bastien (5), Francis 2 (3), Romanelli (3)
SF:
Bastien (1)
2B:
Katiya (2), Francis (1)
Base running
CS:
L. Godbout (2)
Batting
HR:
Arbour (2)
RBI:
Arbour (21), Dugas (5), Gagnon (4), Laroque 2 (8), Tibbo 2 (6)
HBP:
Laroque 2 (4)