Aigles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .528 |
Mathieu Dugas | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .340 |
Maxime Laroque | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .380 |
Jerome Pelletier | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Steve Tibbo | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .552 |
Martin Champagne | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .231 |
Jonathan Lassonde | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Pierre-Marc Séguin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Eric Tibbo | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .340 |
Totals | 23 | 11 | 10 | 9 | 0 | 12 | 2 | 0 | 0 | - |
Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Oscar Rodriguez | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .313 |
Canseco L. Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Eric E. Lapierre | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .426 |
Marc M. Lapierre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Guillaume Hollywood Maurice | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .176 |
Mathieu Roy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Julien J. Bruneau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .378 |
Fred Séguin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Mark Budman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Totals | 19 | 1 | 5 | 1 | 0 | 2 | 6 | 3 | 0 | - |
Batting
RBI:
Pelletier (5), Tibbo 2 (18), Champagne 2 (7), Lassonde (2), Tibbo 3 (12)
2B:
Tibbo 2 (9)
Batting
RBI:
Rodriguez (5)
HBP:
Maurice (1)
2B:
J. Bruneau (4)
Base running
SB:
M. Lapierre (10), Maurice (3), Séguin (3)
CS:
M. Lapierre (3)